NOX Apex 700W
In deze Tweakz.be review zullen we de NOX Apex 700W bespreken.
Het pakket:
- Apex 700W
- Handleiding
- Kabels
| Form size: | ATX/BTX Standard V2.91 |
| Power: | 700W |
| Input power: | 115/230 Vac 13.0A/7.0A Frequency 50/60Hz |
| Output power: | +3.3V: 24A +5V: 30A +12V1: 18A +12V2: 18A +12V3: 18A +12V4: 20A -12V: 0.5A +5VSB: 2.2A |
| Output connections: | 1x 20/24pin MB 1x 12V 8pin CPU 1x 12V 4pin CPU 4x SATA 8x 4pin peripherals 2x 6pin PCIe 2x 6+2pin PCIe 1x FDD |
| PFC: | Active |
| Cooling: | 140mm smart fan with automatic speed |
| Noise level: | < 21 dBA |
| Protections: | Over voltage; under voltage; overload; short circuit |
| Dimensions: | 85 (H) x 150 (L) x 163 (D) mm |
| Extra features: | - Modular cable management - Supports dual graphic card (SLI/CrossFire X) - Active PFC - 140mm smart fan with automatic speed - Green Power efficiency > 72% - 4 separate 12V lines - SATA connectors |
Conclusie:
Pro's:
- Stil
- Presteert goed
- Modulair
Contra's:
- Beschikbaarheid
De NOX Apex 700W krijgt hierbij een mooie 7.5/10 en de HOT Award




del.icio.us
Digg
Facebook 

Reacties (0 geplaatst):